|
Open Pairs Friday Eve Session February 3, 2006
Scores after 9 rounds Average: 36.0 Section E
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 72.92 52.50 A 1 1 2.50(OA) Bill Robb - Susan Robb
9 56.25 40.50 A 2 2 1.88(OA) Peter Adler - Alan Senzel
3 54.86 39.50 A 3 3 1.41(OA) Albert Bender - Toby Weinstein
10 54.17 39.00 A 4 4 1.05(OA) Barb Von Hausen - William Von Hausen
2 51.39 37.00 C 1 1 1 1.73(OB) Frances Barry - Walter Stein
7 48.61 35.00 B 2 2 1.30(OB) Daniel FitzGerald - Catherine Mullins
5 47.22 34.00 C Doraine Ross - Darlene Tafoya
1 34.03 24.50 B Shirley Clarke - Joan Edge
6 30.56 22.00 C Susan Gilbert - Bill Dannelly |