|
Open Pairs Thursday Eve Session September 21, 2006
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 66.46 143.56 A 1 1 3.50(OA) Robert Tamlyn - Toby Weinstein
3 61.84 133.57 A 2 2 2.63(OA) Edmund Mendell - Lois Mendell
6 57.79 124.82 B 3 1 4 1 2.27(OB) Robert Patchen - C Dillon Jr
4 53.79 116.19 C 4 2 1 3 1 1.73(OC) Neal O'Briant - James Huff, Jr
1 53.44 115.44 B 3 4 0.96(OB) Doraine Ross - Catherine Mullins
7 49.39 106.69 B Arthur Moore - Jo Murray
10 47.25 102.07 A Barb Von Hausen - William Von Hausen
8 46.64 100.75 C 2 0.65(SC) Toni Matthews - Inge Mihm
5 43.35 93.63 C Blue Greenberg - Darlene Tafoya
11 42.71 92.25 A Richard Miller - Henry Rich
2 26.54 57.32 C Brian Northcutt - Bruce Northcutt
Open Pairs Thursday Eve Session September 21, 2006
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 61.06 131.88 A 1 3 1.97(OA) Matthew Frame - William Foster
11 56.60 122.25 A 2 5 1.23(SA) Albert Bender - Susan Torrey
6 55.20 119.23 A 3 6 0.88(SA) Alan Senzel - Peter Adler
3 54.46 117.63 B 4 1 2 1.70(OB) John Markey II - Michael Ventura
7 51.07 110.31 B 2 5 0.79(SB) Frank Sinclair - Walter Stein
1 50.50 109.07 B 3 0.57(SB) Howard Kunofsky - Mimi Kunofsky
5 46.88 101.25 C 1 2 1.30(OC) Joan Edge - Susan Gilbert
9 46.39 100.21 B Fred Gaines - George Zolovick
2 45.19 97.62 C Laura Webb - Betty Osborne
10 42.63 92.07 B Jenny Pitchford - Lance Shull
4 39.73 85.81 A Bill Robb - Susan Robb |