The Raleigh Bridge Club has annual masterpoint races in five categories.
Rookie of the Year - Laura White Trophy
Non-Life Master of the Year - Archie Fairley Trophy
Life Master of the Year - William Elliott Trophy
Silver Life Master of the Year - C. A. Dillon Trophy
Gold Life Master of the Year - Dick Crump Trophy
Click HERE to see prior year winners.
2025 Masterpoint Races
| Gold Life Master (2500+) | |||
| Name | Points | Games | |
| Shull Lance | 150.07 | 69 | |
| Ehrenhaft Henry | 143.73 | 71 | |
| Shull Audrey | 135.84 | 66 | |
| Stemkovski Vladimir | 110.94 | 53 | |
| Senzel Alan | 85.94 | 82 | |
| Wang Jui | 83.95 | 36 | |
| Hudson Alex | 69.09 | 28 | |
| Weimer Russ | 61.91 | 27 | |
| Stein Walter | 50.23 | 75 | |
| Cobb Jr John | 48.05 | 38 | |
| Copeland Karen | 36.06 | 40 | |
| Anderson Glen | 21.51 | 20 | |
| Causley Martin | 18.32 | 9 | |
| Laske Lee | 11.99 | 18 | |
| Duke Morgie | 11.79 | 7 | |
| Marriott John Jr. | 11.39 | 9 | |
| Ross Doraine | 6.61 | 7 | |
| Fowlkes Patricia | 6.33 | 8 | |
| Oakley John | 6.33 | 8 | |
| Boyd-Bowman Peter | 5.81 | 2 | |
| Silver Life Master (1000-2500) | |||
| Name | Points | Games | |
| Antonelli Niki | 138.78 | 75 | |
| Antonelli Dom | 113.51 | 56 | |
| Dunas Bob | 96.19 | 73 | |
| Stemkovski Tatyana | 93.65 | 63 | |
| Lin Rosa | 62.00 | 44 | |
| Williams Collins | 50.23 | 49 | |
| Gripman John | 47.22 | 53 | |
| Getz Renee | 45.35 | 38 | |
| O'Briant Neal | 40.15 | 43 | |
| Kuhn Gary | 40.02 | 43 | |
| Henson Diane | 39.76 | 25 | |
| Henson Larry | 39.57 | 24 | |
| Vinzani Gil | 38.71 | 39 | |
| Finholt David | 35.79 | 42 | |
| Smith David | 35.46 | 40 | |
| Hudson Barbara | 14.63 | 22 | |
| Blair Leslie | 11.60 | 22 | |
| Gilbert Susan | 7.56 | 17 | |
| Rhew Jim | 4.01 | 12 | |
| Tessin Tim | 1.90 | 2 | |
| Schachte John | 1.51 | 2 | |
| Life Master (300-1000) | |||
| Name | Points | Games | |
| Morrill Thayer | 61.82 | 44 | |
| Lahti Diane | 55.93 | 57 | |
| Ashby Dave | 40.36 | 47 | |
| Bok Eileen | 38.87 | 37 | |
| Nuell Christie | 26.05 | 41 | |
| Vinzani Kate | 20.07 | 35 | |
| Joyner Wendy | 18.32 | 27 | |
| Overcash Susan | 15.13 | 42 | |
| Popovich Karen | 13.78 | 11 | |
| Skiver Melissa | 10.08 | 24 | |
| Stanczyk Gerri | 9.36 | 12 | |
| Colvard Lynn | 9.34 | 11 | |
| Stanczyk Larry | 8.09 | 15 | |
| Edwards Gayle | 7.41 | 23 | |
| Williford Barbara | 6.31 | 22 | |
| Schroeder Doug | 4.70 | 6 | |
| Schroeder Margie | 4.70 | 6 | |
| Rose William | 2.88 | 6 | |
| Milholland John | 1.64 | 6 | |
| Dawson Hana | 1.01 | 2 | |
| Skowvron Carol | 0.68 | 2 | |
| Non Life Master (50-500) | |||
| Name | Points | Games | |
| Howard Ken | 54.63 | 58 | |
| Duke Kitty | 41.63 | 84 | |
| Dozer Jeff | 40.92 | 52 | |
| Silver Robert | 37.26 | 66 | |
| Mirenda Frauke | 34.07 | 51 | |
| Smith Andy | 33.82 | 77 | |
| Rysanek Bill | 33.04 | 54 | |
| Schecter Steve | 32.52 | 41 | |
| Kao Proknight | 29.97 | 24 | |
| Hill Eric | 29.28 | 38 | |
| Ross Michael | 28.73 | 31 | |
| Niles Tim | 28.35 | 30 | |
| Morrill Melinda | 27.78 | 43 | |
| Anderson Anne | 27.38 | 64 | |
| Fuchs Brian | 21.66 | 33 | |
| Fuchs Becky | 20.42 | 33 | |
| Brown Lynn | 16.92 | 48 | |
| Brandt Alan | 16.42 | 32 | |
| Helm Michael | 15.98 | 61 | |
| Monahan John | 15.16 | 28 | |
| McKay Michael | 14.76 | 23 | |
| Brandt Christine | 14.43 | 30 | |
| Hall Lori | 12.94 | 23 | |
| Hall Richard | 12.94 | 23 | |
| McKay Ginny | 12.44 | 22 | |
| Meagher Caitlin | 11.27 | 21 | |
| Koury Jill | 10.08 | 31 | |
| Morrill Elizabeth | 8.11 | 13 | |
| Holbrook Doug | 8.10 | 20 | |
| Redmond Donnie | 7.62 | 12 | |
| Iking Leo | 7.53 | 31 | |
| Spivey Karen | 7.47 | 31 | |
| Daniel Walter | 7.36 | 10 | |
| Daniel Ann | 6.08 | 9 | |
| Vulinec Lisa | 4.28 | 9 | |
| Hessee Betty | 2.46 | 2 | |
| Cowen Allen | 2.39 | 4 | |
| Eastwood Diana | 2.39 | 4 | |
| Endriga Andrea | 1.30 | 1 | |
| Crow Judy | 0.84 | 4 | |
| Titchener Roberta | 0.23 | 4 | |
| Rookie (0-50) | |||
| Name | Points | Games | |
| Smith Timothy | 45.96 | 75 | |
| Crenshaw Crawford | 39.04 | 55 | |
| Chirkova Rada | 38.45 | 45 | |
| Choi Yong Il | 31.70 | 58 | |
| Mullen Rick | 29.98 | 47 | |
| Martin-Price Luisa | 28.71 | 64 | |
| Castelino Ruben | 28.26 | 42 | |
| Dunn Laurie | 26.57 | 49 | |
| Southard Scott | 25.88 | 30 | |
| Lynn Kevin | 22.12 | 30 | |
| Oneal Sean | 20.54 | 56 | |
| Mintzer Melanie | 17.23 | 54 | |
| Crouse Helen | 15.09 | 44 | |
| Hardis Bill | 14.14 | 28 | |
| Pare Matt | 12.17 | 37 | |
| Pfeiffer Catherine | 11.76 | 32 | |
| Aiken Cindy | 11.48 | 22 | |
| Staman Karen | 10.17 | 29 | |
| Jager Yetta | 10.10 | 34 | |
| Chilton Andrew | 9.79 | 25 | |
| Link Kay | 9.74 | 29 | |
| Meeks Lisa | 9.00 | 24 | |
| Williams June | 7.97 | 37 | |
| Lyon Leslie | 7.57 | 23 | |
| Stelmack Diana | 7.55 | 28 | |
| Stelmack Greg | 7.55 | 28 | |
| Thomas Mark | 7.17 | 17 | |
| Brandt Craig | 6.72 | 27 | |
| Twiggs Betty | 6.11 | 31 | |
| Bilbro Carol | 5.81 | 20 | |
| Lane William | 5.34 | 25 | |
| Cleveland Karen | 3.75 | 33 | |
| Tart Anthony | 3.66 | 34 | |
| Carabello Janet | 2.24 | 7 | |
| Smith Louise | 1.83 | 18 | |
| Schnupper Michael | 1.25 | 15 | |
| Crow David | 0.84 | 4 | |
| Roces Evelyn | 0.37 | 5 | |
| Messer John | 0.25 | 3 | |
| Thomaier Pat | 0.25 | 4 | |
| McElroy Becky | 0.19 | 5 | |
The lists include all RBC members (as of June 24th, 2026) who played and scored in at least one game in 2026. Results come from the RBC face-to-face games as well as SE Carolina + Ralegh online games. Members are placed in groups based on their master points at the beginning of the year.
If you see a result or a name missing, please, contact us and we will fix it as soon as possible.