The Raleigh Bridge Club has annual masterpoint races in five categories.
Rookie of the Year - Laura White Trophy
Non-Life Master of the Year - Archie Fairley Trophy
Life Master of the Year - William Elliott Trophy
Silver Life Master of the Year - C. A. Dillon Trophy
Gold Life Master of the Year - Dick Crump Trophy
Click HERE to see prior year winners.
2025 Masterpoint Races
| Gold Life Master (2500+) | |||
| Name | Points | Games | |
| Shull Lance | 98.04 | 47 | |
| Ehrenhaft Henry | 97.69 | 47 | |
| Shull Audrey | 94.13 | 45 | |
| Stemkovski Vladimir | 74.83 | 35 | |
| Senzel Alan | 66.78 | 55 | |
| Wang Jui | 65.26 | 25 | |
| Hudson Alex | 46.74 | 17 | |
| Stein Walter | 43.37 | 50 | |
| Weimer Russ | 43.04 | 20 | |
| Cobb Jr John | 34.90 | 27 | |
| Copeland Karen | 29.75 | 28 | |
| Causley Martin | 17.55 | 7 | |
| Duke Morgie | 11.79 | 7 | |
| Laske Lee | 10.62 | 13 | |
| Marriott John Jr. | 9.79 | 7 | |
| Anderson Glen | 9.74 | 13 | |
| Boyd-Bowman Peter | 5.81 | 2 | |
| Oakley John | 5.75 | 5 | |
| Fowlkes Patricia | 5.75 | 5 | |
| Ross Doraine | 1.10 | 4 | |
| Silver Life Master (1000-2500) | |||
| Name | Points | Games | |
| Antonelli Niki | 105.53 | 52 | |
| Antonelli Dom | 73.79 | 34 | |
| Dunas Bob | 69.03 | 49 | |
| Stemkovski Tatyana | 64.09 | 39 | |
| Gripman John | 35.52 | 31 | |
| Kuhn Gary | 35.25 | 33 | |
| Lin Rosa | 32.96 | 28 | |
| O'Briant Neal | 32.37 | 34 | |
| Finholt David | 29.48 | 32 | |
| Smith David | 28.75 | 29 | |
| Williams Collins | 27.61 | 34 | |
| Getz Renee | 27.18 | 28 | |
| Henson Larry | 19.72 | 13 | |
| Henson Diane | 19.72 | 13 | |
| Vinzani Gil | 18.65 | 23 | |
| Hudson Barbara | 9.33 | 15 | |
| Gilbert Susan | 7.56 | 16 | |
| Blair Leslie | 7.48 | 14 | |
| Rhew Jim | 3.23 | 8 | |
| Tessin Tim | 1.90 | 2 | |
| Schachte John | 1.51 | 2 | |
| Life Master (300-1000) | |||
| Name | Points | Games | |
| Morrill Thayer | 34.24 | 31 | |
| Ashby Dave | 30.48 | 33 | |
| Lahti Diane | 29.53 | 36 | |
| Bok Eileen | 23.19 | 23 | |
| Nuell Christie | 18.84 | 27 | |
| Vinzani Kate | 15.44 | 21 | |
| Joyner Wendy | 13.70 | 22 | |
| Popovich Karen | 12.72 | 10 | |
| Overcash Susan | 10.46 | 28 | |
| Colvard Lynn | 9.34 | 11 | |
| Stanczyk Gerri | 8.15 | 10 | |
| Stanczyk Larry | 7.28 | 12 | |
| Edwards Gayle | 5.81 | 18 | |
| Williford Barbara | 5.59 | 19 | |
| Skiver Melissa | 5.51 | 16 | |
| Schroeder Doug | 4.51 | 5 | |
| Schroeder Margie | 4.51 | 5 | |
| Milholland John | 1.64 | 6 | |
| Rose William | 1.32 | 3 | |
| Skowvron Carol | 0.68 | 2 | |
| Dawson Hana | 0.23 | 1 | |
| Non Life Master (50-500) | |||
| Name | Points | Games | |
| Kao Proknight | 29.97 | 24 | |
| Howard Ken | 28.45 | 37 | |
| Mirenda Frauke | 26.68 | 38 | |
| Duke Kitty | 26.66 | 57 | |
| Silver Robert | 25.64 | 44 | |
| Schecter Steve | 23.20 | 25 | |
| Niles Tim | 22.22 | 22 | |
| Ross Michael | 22.13 | 22 | |
| Rysanek Bill | 21.96 | 37 | |
| Dozer Jeff | 21.31 | 36 | |
| Anderson Anne | 21.30 | 45 | |
| Smith Andy | 21.11 | 52 | |
| Hill Eric | 17.62 | 28 | |
| Fuchs Brian | 14.63 | 25 | |
| Fuchs Becky | 14.63 | 25 | |
| Morrill Melinda | 13.94 | 30 | |
| Helm Michael | 11.90 | 42 | |
| Monahan John | 11.84 | 20 | |
| Brandt Alan | 11.84 | 25 | |
| Brown Lynn | 10.48 | 35 | |
| McKay Michael | 10.24 | 13 | |
| Hall Richard | 8.17 | 16 | |
| Hall Lori | 8.17 | 16 | |
| McKay Ginny | 7.92 | 12 | |
| Morrill Elizabeth | 7.64 | 10 | |
| Daniel Walter | 7.36 | 10 | |
| Spivey Karen | 6.92 | 23 | |
| Iking Leo | 6.56 | 23 | |
| Daniel Ann | 6.08 | 9 | |
| Holbrook Doug | 5.90 | 13 | |
| Brandt Christine | 5.83 | 22 | |
| Meagher Caitlin | 5.43 | 10 | |
| Redmond Donnie | 4.40 | 7 | |
| Koury Jill | 3.37 | 20 | |
| Vulinec Lisa | 3.26 | 7 | |
| Hessee Betty | 2.46 | 2 | |
| Endriga Andrea | 1.30 | 1 | |
| Cowen Allen | 0.89 | 3 | |
| Eastwood Diana | 0.89 | 3 | |
| Crow Judy | 0.39 | 2 | |
| Titchener Roberta | 0.23 | 4 | |
| Rookie (0-50) | |||
| Name | Points | Games | |
| Smith Timothy | 28.76 | 53 | |
| Crenshaw Crawford | 26.02 | 36 | |
| Castelino Ruben | 23.51 | 29 | |
| Mullen Rick | 21.87 | 32 | |
| Martin-Price Luisa | 21.73 | 47 | |
| Dunn Laurie | 18.99 | 33 | |
| Choi Yong Il | 18.89 | 39 | |
| Chirkova Rada | 17.46 | 29 | |
| Southard Scott | 17.12 | 21 | |
| Lynn Kevin | 16.29 | 21 | |
| Oneal Sean | 16.00 | 38 | |
| Crouse Helen | 11.49 | 31 | |
| Mintzer Melanie | 11.29 | 41 | |
| Pfeiffer Catherine | 9.71 | 25 | |
| Hardis Bill | 9.65 | 19 | |
| Pare Matt | 9.22 | 26 | |
| Jager Yetta | 9.16 | 24 | |
| Chilton Andrew | 8.94 | 21 | |
| Staman Karen | 8.35 | 20 | |
| Aiken Cindy | 7.45 | 15 | |
| Link Kay | 7.28 | 20 | |
| Stelmack Diana | 7.10 | 24 | |
| Stelmack Greg | 7.10 | 24 | |
| Lyon Leslie | 6.02 | 19 | |
| Brandt Craig | 5.87 | 19 | |
| Twiggs Betty | 5.16 | 27 | |
| Meeks Lisa | 4.85 | 16 | |
| Williams June | 4.68 | 23 | |
| Bilbro Carol | 4.28 | 13 | |
| Lane William | 3.83 | 18 | |
| Tart Anthony | 2.47 | 25 | |
| Carabello Janet | 2.24 | 7 | |
| Cleveland Karen | 2.21 | 25 | |
| Smith Louise | 1.27 | 7 | |
| Schnupper Michael | 1.25 | 15 | |
| Crow David | 0.39 | 2 | |
| Roces Evelyn | 0.37 | 5 | |
The lists include all RBC members (as of June 24th, 2026) who played and scored in at least one game in 2026. Results come from the RBC face-to-face games as well as SE Carolina + Ralegh online games. Members are placed in groups based on their master points at the beginning of the year.
If you see a result or a name missing, please, contact us and we will fix it as soon as possible.